Coolak International Group is pleased to present a special opportunity to supply Iran Bitumen 60/70, one of the most demanded export grades for international road construction, infrastructure, and civil engineering projects.
With stable quality, reliable supply capability, and optional third‑party inspection at the loading port, this product is a dependable choice for buyers seeking a transparent and professional partnership with a trusted Supplier.
Technical Specifications
Test Parameter | Specified Value | Test Method |
|---|---|---|
Penetration @ 25°C | 60–70 | ASTM D5 |
Softening Point | Min 46°C | ASTM D36 |
Solubility | Min 99% | ASTM D2042 |
Ductility @ 25°C | Min 100 cm | ASTM D113 |
Reference Standards: ASTM D946 / ASTM D3381
Packaging Options
Packaging | Notes |
|---|---|
New Steel Drums | Suitable for export handling and destination distribution |
Jumbo Bags | Flexible and cost‑efficient option |
Bulk | Suitable for large volumes and regular loading schedules |
Logistics & Delivery Terms
Item | Terms |
|---|---|
Incoterms | FOB Bandar Abbas |
Loading/Delivery Port | Bandar Abbas |
Loading Coordination | Managed by Coolak International Group |
Operational Support | Loading coordination and related shipment operation support |
Inspection
Item | Terms |
|---|---|
Inspection | SGS or equivalent approved inspection company |
Inspection Location | Loading port |
Purpose | Quality & quantity verification prior to shipment |
Cooperation Procedure (SOP)
Buyer submits official LOI + BCL (under the same corporate name)
Coolak International Group issues the SCO
Buyer confirms the SCO
Buyer issues ICPO
PI is issued
SPA is finalized and signed
Payment is activated and loading/shipment operations commence
Note: Due to market fluctuations, offer validity is subject to market conditions. Payment terms and MOQ will be confirmed based on the buyer’s requested volume and loading plan.